Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 118 | 96 | 53 | 38 | 875 | 15606 | 877 | 1223 | 2226 | 2720 |
Apr 2022 | 105 | 93 | 50 | 35 | 976 | 20902 | 1054 | 1500 | 2818 | 3176 |
Mar 2022 | 91 | 75 | 41 | 28 | 863 | 18256 | 896 | 1286 | 2330 | 2824 |
Feb 2022 | 128 | 111 | 57 | 43 | 663 | 11849 | 649 | 868 | 1667 | 1928 |
Jan 2022 | 128 | 111 | 58 | 43 | 1366 | 26339 | 1353 | 1805 | 3466 | 3984 |
Dec 2021 | 120 | 109 | 53 | 40 | 1172 | 24161 | 1203 | 1606 | 3286 | 3609 |
Nov 2021 | 109 | 93 | 53 | 41 | 1228 | 25028 | 1240 | 1599 | 2795 | 3292 |
Oct 2021 | 102 | 97 | 49 | 38 | 1141 | 22174 | 1179 | 1541 | 3029 | 3187 |
Sep 2021 | 88 | 83 | 43 | 34 | 945 | 19200 | 1034 | 1318 | 2508 | 2644 |
Aug 2021 | 105 | 93 | 57 | 42 | 923 | 23062 | 1306 | 1772 | 2900 | 3257 |
Jul 2021 | 73 | 69 | 42 | 31 | 889 | 15791 | 990 | 1302 | 2164 | 2263 |
Jun 2021 | 70 | 67 | 35 | 28 | 764 | 11826 | 867 | 1075 | 2036 | 2108 |
Totals | 234194 | 12648 | 16895 | 31225 | 34992 | |||||
Generated by Webalizer Version 2.23 |