Usage Statistics for mamutdoor.ir

Summary by Month
Generated 10-May-2025 00:23 +0330

Usage summary for mamutdoor.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 1317 57 283 50 471 11961 450 2547 521 11855
Apr 2025 493 60 153 46 1204 25837 1387 4591 1816 14803
Mar 2025 392 54 114 37 1120 23171 1169 3545 1699 12154
Feb 2025 382 56 112 33 867 20449 941 3144 1571 10705
Jan 2025 191 48 62 27 915 15659 851 1946 1507 5933
Dec 2024 131 45 57 26 819 15217 830 1778 1411 4081
Nov 2024 135 46 63 29 902 15493 894 1891 1402 4056
Oct 2024 225 43 71 25 902 14447 782 2212 1344 7002
Sep 2024 97 45 54 27 905 12885 814 1639 1364 2925
Aug 2024 207 52 87 33 968 16809 1030 2709 1631 6435
Jul 2024 131 62 82 41 1136 21971 1299 2542 1922 4079
Jun 2024 115 59 73 38 1097 18216 1165 2206 1784 3470
Totals 212115 11612 30750 17972 87498


Generated by Webalizer Version 2.23