Usage Statistics for mamutdoor.ir

Summary by Month
Generated 04-Dec-2023 00:14 +0330

Usage summary for mamutdoor.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 112 95 54 33 155 2812 133 217 382 448
Nov 2023 164 126 76 49 1500 29974 1486 2299 3798 4922
Oct 2023 167 122 78 50 1494 29734 1551 2426 3793 5189
Sep 2023 138 112 65 47 1420 26931 1425 1974 3366 4144
Aug 2023 163 126 72 52 1615 30781 1623 2258 3915 5053
Jul 2023 150 114 66 47 1437 28925 1468 2056 3538 4676
Jun 2023 119 98 61 46 1403 25001 1394 1842 2963 3597
May 2023 128 74 55 37 480 6709 415 605 821 1413
Totals 180867 9495 13677 22576 29442


Generated by Webalizer Version 2.23